Hello there, everyone! Welcome to our Clicker Simulator Tier List aka Clicker Simulator Pet Value Wiki List 2023 aka Clicker Sim Value List Wiki 2023 & Clicker Simulator Exclusive Value List 2023. If you’re searching for the best Clicker Simulator Pet Value List, you’ve come to the right spot because we’ll explain the Clicker Sim Tier List of Values in this article.
If you’re a fan of Clicker Simulator, you’ll appreciate this Clicker Simulator Tier List aka Clicker Sim Value List 2023. This Clicker Simulator Pet Value List is updated on a daily basis. As a result, you can use this Clicker Simulator Pet guide to make sure you’re getting good deals on Discord while buying and selling Pets.
If you’re looking for more Roblox value lists, check out our Pet Simulator X Value List 2023, Rebirth Champions X Secret Pet Value List, and YBA Skin Tier List Guide 2023
You also check out here: Stand Upright Rebooted Tier List
Clicker Simulator Tier List 2023
Welcome to our Clicker Simulator Tier List 2023
Clicker Simulator Pet Value List 2023
For a better view open this Clicker Simulator Tier List table in Dekstop mode
Pet | Normal | Shiny | Golden | Rainbow |
---|---|---|---|---|
Top #1 Reward | 500,000 | N/A | N/A | N/A |
Top #10 Reward | 250,000 | N/A | N/A | N/A |
Top #25 Reward | 125,000 | N/A | N/A | N/A |
2023 Time Guardian | 75,000 | 150,000 | N/A | N/A |
20M Portal Guardian | 11,500 | 24,500 | 75,000 | 50,800 |
75M Vortex Fury | 8,500 | 19,000 | 40,000 | 30,800 |
150M Shattered Reality | 6,000 | 13,500 | 24,000 | 22,800 |
50M Terminator | 5,500 | 13,000 | 30,000 | 25,800 |
Ultraviolet Spectre | 5,000 | 11,000 | 30,000 | 20,800 |
Martius Module | 4,000 | 10,000 | 25,000 | 18,000 |
100M Furnace of Heaven | 4,000 | 9,000 | 20,000 | 16,600 |
Atlantis Leviathan | O/C | N/A | N/A | N/A |
Atlantis Shock | O/C | N/A | N/A | N/A |
Luck of the Irish | 3,500 | 8,500 | 17,000 | 17,800 |
Tropical Abyss | 3,500 | 7,000 | 15,000 | 15,800 |
Winged Pirate Lord | 2,500 | 5500 | 12,000 | 12,800 |
Meta Virus | 1,850 | 5,000 | 20,000 | 10,800 |
Techno Mecha | 1,650 | 4,250 | 15,000 | 9,300 |
Mothership | 1,350 | 3,450 | 15,000 | 7,700 |
Time Lord | 1,100 | 2,850 | 10,000 | 6,500 |
Mutant Robot | 9,50 | 2,450 | 10,000 | 5,700 |
Molten Core | 750 | 1,850 | 7,500 | 4,500 |
Corrupt Bee Overlord | 550 | 1,350 | 3,150 | 3,950 |
Galaxium Core | 500 | 1,250 | 2,500 | 3,200 |
Coconut Bee | 300 | 750 | 1,850 | 2,650 |
Galactic Unicornlord | 300 | 750 | 1,850 | 2,650 |
Nuke Core Bot | 250 | 650 | 1,400 | 2,200 |
Corrupted File | 250 | 650 | 1,400 | 2,200 |
Space Terminator | 250 | 650 | 1,400 | 2,200 |
Malware | 200 | 500 | 1,250 | 2,050 |
Clicker Mech | 175 | 450 | 1,150 | 1,950 |
Striker Droid | 150 | 400 | 950 | 1,750 |
Omnibulb | 150 | 400 | 950 | 1,750 |
Smart Orb | 150 | 400 | 950 | 1,750 |
Golem Champion Droid | 150 | 400 | 950 | 1,750 |
150M Crusader | 150 | 400 | 1,000 | 1,500 |
Mythical Prosperity | 125 | 300 | 800 | 1,250 |
20M Trophy | 100 | 250 | 650 | 900 |
100M Prophet | 90 | 250 | 550 | 750 |
150M Trophy | 75 | 200 | 500 | 800 |
75M Trophy | 70 | 180 | 450 | 550 |
100M Trophy | 65 | 150 | 350 | 450 |
50M Trophy | 60 | 150 | 400 | 500 |
Aurora Guardian | 60 | 150 | 350 | 550 |
Legend of Luck | 30 | 90 | 200 | 500 |
2023 Champion | 30 | 80 | 300 | 250 |
Cosmic Anomaly | 15 | 35 | 75 | 175 |
VillainBot X21 | 10 | 20 | 40 | 75 |
Parasitic Tower | 7 | 18 | 36 | 75 |
Web Surfer | 7 | 20 | 60 | 150 |
Octonaut | 5 | 13 | 27 | 50 |
Cable Spirit | 5 | 10 | 20 | 40 |
Ultra Death Dragon | 4 | 8 | 15 | 25 |
HeroBot X19 | 3 | 5 | 10 | 15 |
Spirit of Sound | 2 | 4 | 6 | 8 |
Crafted Tower | 2 | 3 | 4 | 5 |
Battle Dragon | 1 | 2 | 3 | 4 |
Crafted Spectre | 1 | 2 | 3 | 4 |
Crafted Overlord | 1 | 2 | 3 | 4 |
This is our Clicker Sim Value List Wiki 2023 and Also, read here: Reaper 2 Tier List – Beginners Guide to Best Shikai