Merge Masters Value List Wiki (April 2023) [TRADING]
Looking for Merge Masters Value List Wiki? You are in the right place, Today we will show you Merge Masters Value List Wiki that will you to understand the value of Trading
So Come and take a look at this Trading Merge Masters Value List Wiki
Contents
show
Merge Masters Value List Wiki
Ancient | Normal | Rainbow | Darkmatter |
Omega Neon Core | 30Mπ | 90Mπ | 270Mπ |
Omega Angelic Spirit | 25Mπ | 75Mπ | 225Mπ |
Mega Star | 2Mπ | 6Mπ | 18Mπ |
Mega Angelic Eye | 2.5Mπ | 7.5Mπ | 22.5Mπ |
Mega Cyborg Star | 1.5Mπ | 4.5Mπ | 13.5Mπ |
Mega Sol | 1Mπ | 3Mπ | 9Mπ |
Mega Luna | 1.5Mπ | 4.5Mπ | 13.5Mπ |
Mega Shattered Eclipse | 2Mπ | 6Mπ | 18Mπ |
Mega Neon Hydra | 1.25Mπ | 3.75Mπ | 11.25Mπ |
Mega Hell Spirit Hex | 1.75Mπ | 5.25Mπ | 15.75Mπ |
Titan Dog | 500Kπ | 1.5Mπ | 4.5Mπ |
Titan Elemental | 500Kπ | 1.5Mπ | 4.5Mπ |
Titan Snowglobe | 500Kπ | 1.5Mπ | 4.5Mπ |
Titan Trophy | 500Kπ | 1.5Mπ | 4.5Mπ |
Titan Angel Cat | 350Kπ | 875Kπ | 1.75Mπ |
Titan Cyborg Dino | 200Kπ | 600Kπ | 1.8Mπ |
Titan Lunar Cat | 200Kπ | 600Kπ | 1.8Mπ |
Titan Present Mimic | 1.5Mπ | 4.5Mπ | 13.5Mπ |
Titan Neon Elemental | 200Kπ | 600Kπ | 1.8Mπ |
Huge Purple Present Mimic | 300Kπ | 900Kπ | 2.7Mπ |
Huge Present Mimic | 100Kπ | 300Kπ | 900Kπ |
Huge Dog | 30Kπ | 90Kπ | 270Kπ |
Huge Frozen Elemental | 25Kπ | 75Kπ | 225Kπ |
Huge Polar bear | 20Kπ | 60Kπ | 180Kπ |
Huge Diamond Cat | 20Kπ | 60Kπ | 180Kπ |
Huge Diamond Golem | 30Kπ | 90Kπ | 270Kπ |
Huge Magma Dino | 25Kπ | 75Kπ | 225Kπ |
Huge Ancient Dog | 25Kπ | 75Kπ | 225Kπ |
Huge Ancient Monkey | 20Kπ | 60Kπ | 180Kπ |
Huge Builder Monkey | 20Kπ | 60Kπ | 180Kπ |
Huge Gem Monkey | 30Kπ | 90Kπ | 270Kπ |
Huge Lamb | 25Kπ | 75Kπ | 225Kπ |
Huge Angel Dog | 25Kπ | 75Kπ | 225Kπ |
Huge Angelic Eye | 30Kπ | 90Kπ | 270Kπ |
Huge Error Bunny | 30Kπ | 90Kπ | 270Kπ |
Huge Cyborg Dog | 20Kπ | 60Kπ | 180Kπ |
Huge Cyborg Bat | 25Kπ | 75Kπ | 225Kπ |
Huge Dreamy Mouse | 25Kπ | 75Kπ | 225Kπ |
Huge Solar Dog | 20Kπ | 60Kπ | 180Kπ |
Huge Neon Lamb | 20Kπ | 60Kπ | 180Kπ |
Exclusive Present Mimic | 50Kπ | 150Kπ | 450Kπ |
Exclusive Hell Spirit Gift | 50Kπ | 150Kπ | 450Kπ |
Merge Masters Limited Huges/Titans/Megas Trading List
Limited Huges/Titans/Megas | Event/Robux Eggs | Normal | Rainbow | Darkmatter | $$$ = Robux |
Omega Ancient Soul Star | 100K Event | 40Mπ | 120Mπ | 360Mπ | Rainbow = 3x Normal |
Mega Solar Core $$$ | Solar Egg (Robux) | 15Mπ | 45Mπ | 135Mπ | Dark Matter = 9x Normal |
Mega Super Cyborg Core $$$ | Super Cyborg egg (Robux) | 20Mπ | 60Mπ | 125Mπ | |
Mega Glitched Cat | Void World Event (Glitched Egg) | 3Mπ | 9Mπ | 27Mπ | Rainbow = 3x Normal |
Mega Clover Elemental | March Madness Event (Egg 1) | 2.5Mπ | 7.5Mπ | 22.5Mπ | Dark Matter = 9x Normal |
Mega Super Clover Star | March Madness Event (Egg 2) | 2Mπ | 6Mπ | 18Mπ | |
Mega Monkey | March Madness Event (Egg 3) | 1.5Mπ | 4.5Mπ | 13.5Mπ | Rainbow = 3x Normal |
Mega Hydra | March Madness Event (Egg 3) | 3.5Mπ | 10.5Mπ | 31.5Mπ | Dark Matter = 9x Normal |
Mega 100K Soul Heart | 100K Event | 1.5Mπ | 4.5Mπ | 13.5Mπ | |
Mega 100K Soul Hex | 100K Event | 2Mπ | 6Mπ | 18Mπ | Rainbow = 3x Normal |
Mega 100K Lost Soul | 100K Event | 3Mπ | 9Mπ | 27Mπ | Dark Matter = 9x Normal |
Mega Dogcat | In Dog Cat Gifts | 2.5Mπ | 7.5Mπ | 22.5Mπ | |
Titan Emerald Elemental $$$ | Easier Huge Egg (Robux) | 5.5Mπ | 16.5Mπ | 49.5Mπ | Rainbow = 3x Normal |
Titan Golden Elemental $$$ | Golden Egg (Robux) | 5Mπ | 15Mπ | 45Mπ | Dark Matter = 9x Normal |
Titan Super Cyborg Bat $$$ | Super Cyborg Egg (Robux) | 3Mπ | 9Mπ | 27Mπ | |
Titan Moon $$$ | Solar Egg (Robux) | 5Mπ | 15Mπ | 45Mπ | Rainbow = 3x Normal |
Titan 100K Soul | 100K Event | 250Kπ | 750Kπ | 2.25Mπ | Dark Matter = 9x Normal |
Titan Soul | 100K Event | N/Aπ | N/Aπ | N/Aπ | |
Titan Hacked Gem | Void World Event (Glitched Egg) | 400Kπ | 1.2Mπ | 3.6Mπ | Rainbow = 3x Normal |
Titan Ruby Sphere | Void World Event (Ruby Sphere Egg) | 500Kπ | 1.5Mπ | 4.5Mπ | Dark Matter = 9x Normal |
Titan Cupcake | Cupcake event (Both Eggs) | 10Mπ | 30Mπ | 90Mπ | |
Titan Clover Dino | March Madness Event (Egg 1) | 350Kπ | 1.05Mπ | 3.15Mπ | Rainbow = 3x Normal |
Titan Super Clover Elemental | March Madness (Egg 2) | 300Kπ | 900Kπ | 2.7Mπ | Dark Matter = 9x Normal |
Titan Ultra Clover Hydra | March Madness Event (Egg 3) | 250Kπ | 750Kπ | 2.25Mπ | |
Huge Emerald Dog $$$ | Limited Easier Huge Egg (Robux) | 2Mπ | 6Mπ | 18Mπ | Rainbow = 3x Normal |
Huge Emerald Dino $$$ | Limited Easier Huge Egg (Robux) | 3Mπ | 9Mπ | 27Mπ | Dark Matter = 9x Normal |
Huge Portal Bat $$$ | Portal Egg (Robux) | 3Mπ | 9Mπ | 27Mπ | |
Huge Portal Dino $$$ | Portal Egg (Robux) | 3Mπ | 9Mπ | 27Mπ | Rainbow = 3x Normal |
Huge Lucky Dog $$$ | Lucky Block Egg (Robux) | 3Mπ | 9Mπ | 27Mπ | Dark Matter = 9x Normal |
Huge Lucky Block $$$ | Lucky Block Egg (Robux) | 3Mπ | 9Mπ | 27Mπ | |
Huge Golden Bunny $$$ | Golden Egg (Robux) | 2Mπ | 6Mπ | 18Mπ | Rainbow = 3x Normal |
Huge Super Cyborg Cat $$$ | Super Cyborg Egg (Robux) | 2Mπ | 6Mπ | 18Mπ | Dark Matter = 9x Normal |
Huge Sun $$$ | Solar Egg (Robux) | 1.5Mπ | 4.5Mπ | 13.5Mπ | |
Huge Hacked Cat | Void World Event (Glitched Egg) | 50Kπ | 150Kπ | 450Kπ | Rainbow = 3x Normal |
Huge Ruby Sphere | Void World Event (Ruby Sphere Egg) | 50Kπ | 150Kπ | 450Kπ | Dark Matter = 9x Normal |
Huge Cupcake | Cupcake event (Egg 1) | 150Kπ | 450Kπ | 1.35Mπ | |
Huge Eclipse | Cupcake event (Egg 1) | 300Kπ | 900Kπ | 2.7Mπ | Rainbow = 3x Normal |
Huge Cyborg Cupcake Dragon | Cupcake event (Egg 2) | 75Kπ | 225Kπ | 725Kπ | Dark Matter = 9x Normal |
Huge Cupcake Star | Cupcake event (Egg 2) | 150Kπ | 450Kπ | 1.35Mπ | |
Huge Clover Lamb | March Madness Event (Egg 1) | 30Kπ | 90Kπ | 270Kπ | Rainbow = 3x Normal |
Huge Super Clover Panda | March Madness Event (Egg 2) | 30Kπ | 90Kπ | 270Kπ | Dark Matter = 9x Normal |
Huge Super Clover Lamb | March Madness Event (Egg 2) | 30Kπ | 90Kπ | 270Kπ | |
Huge Ultra Clover Koala | March Madness Event (Egg 3) | 30Kπ | 90Kπ | 270Kπ | Rainbow = 3x Normal |
Huge Ultra Clover Dino | March Madness Event (Egg 3) | 30Kπ | 90Kπ | 270Kπ | Dark Matter = 9x Normal |
Huge Clover Present Mimic | March Madness Event (Hourly Reward) | 150Kπ | 450Kπ | 1.35Mπ | |
Huge 100K Dog | 100K Event | 30Kπ | 90Kπ | 270Kπ | Rainbow = 3x Normal |
Huge 100K Cat | 100K Event | 30Kπ | 90Kπ | 270Kπ | Dark Matter = 9x Normal |
Huge Dogcat | In Dog Cat Gifts | 200Kπ | 600Kπ | 1.8Mπ | |
Exclusive Dogcat Gift | Free Gift (When Gifts First Added) | 500Kπ | N/Aπ | N/Aπ | Rainbow = 3x Normal |
Exclusive Galaxy Egg $$$ | Galaxy Egg (Robux) | 3Mπ | N/Aπ | N/Aπ | Dark Matter = 9x Normal |
Rainbow = 3x Normal | |||||
Dark Matter = 9x Normal |
Merge Masters Special Pets Value List
Special Pets | How To Obtain | Normal | Rainbow |
Darkmatter
|
Mega Corn | PushyMagicianβs Custom Pet | O/Cπ | O/Cπ | O/Cπ |
TV | Capableβs Custom Pet | O/Cπ | O/Cπ | O/Cπ |
Lynxβs Turtle | Linkβs Custom Pet | O/Cπ | O/Cπ | O/Cπ |
Fly | Fudget_Pooβs Custom Pet | O/Cπ | O/Cπ | O/Cπ |
Fox | Nova_Vulpesβs Custom Pet | O/Cπ | O/Cπ | O/Cπ |
Robl0xβs Monkey | (Owner) Robl0xβs Custom Pet | O/Cπ | O/Cπ | O/Cπ |
Catapillar | LemonBoiβs Custom Pet | O/Cπ | O/Cπ | O/Cπ |
Mondayβs Hydra | Mondayβs Custom Pet | O/Cπ | O/Cπ | O/Cπ |
Monkey | Fling_Monkeyβs Custom Pet | O/Cπ | O/Cπ | O/Cπ |
Lunar Dino | Unknown For Now? | O/Cπ | O/Cπ | O/Cπ |
Buddy(Giveawway Only) | Giveaway Pet | 5Mπ | 15Mπ | 20Mπ |
Ultra Clover Star | Unknown For Now? | O/Cπ | O/Cπ | O/Cπ |
Huge Cube | Auction Only Pet (4 Exist) | O/Cπ | O/Cπ | O/Cπ |
CAT | Aftonβs Custom Pet | O/Cπ | O/Cπ | O/Cπ |
Banana | PushyMagicianβs Custom Pet | O/Cπ | O/Cπ | O/Cπ |
Huge Buddy | Giveaway Pet | 25Mπ | 50Mπ | 75Mπ |
Huge Corn | Chance To Be Summoned By Mega Corn | 4Mπ | 4Mπ | 4Mπ |
All Normal Exclusive Pets (Non H/M/T) | All Robux Eggs/Gifts | N/Aπ | N/Aπ | N/Aπ |
Thatβs it for this Merge Masters Value List Wiki, Someone on the discord of the game shares this value list.