Looking for Ravenswatch Guide Wiki, In this Ravenswatch Guide Wiki, we will tell you about Ravenswatch Hero Upgrade and Ravenswatch Magical Object.
This Ravenswatch Guide presents every hero upgrade and magical object in the game, showing what they are and what they do. Upgrades are separated by hero, both upgrades and magical objects are sorted by how they appear in the compendium, and consumable magical objects are sorted by where they’re attained and alphabetically. The descriptions for everything will be exactly as they are in-game.
Some upgrades, such as ones that deal damage or heal, change with your scaling so their numbers will simply be changed to x in this guide.
Let me know if there’s anything I missed, or if you find any errors.
This guide is a W.I.P., any blank spaces means that I have yet to discover that information myself to add it here. Some things may become outdated as the game goes through early access but I will do my best to keep it up to date.
Ravenswatch Guide Wiki – Hero Upgrade and Magical Object
Scarlet
<
Name: | Upgrade type: | Unlocked at: | Effects: | Changes per rarity: |
Distant Explosions | Starting | Unlocked by default | SPECIAL now targets a further location and deals +40% damage | +10% damage |
Devourer | Starting | Unlocked by default | Quest (x20:) Each kill with Werewolf POWER earns +0.5 DMG Complete: POWER has 40% chance to have no cooldown if it kills an enemy (for both forms) | +20% chance for no cooldown |
Shadow Strikes | Starting | Unlocked at Rank 2 | Quest (x25): ATTACK or POWER triggered during Human DEFENSE earns Crit Chance +1% per enemy hit. Complete: Crit Damage +20% | +5% crit damage |
Shapeshifter | Starting | Unlocked at Rank 5 | TRAIT becomes active and HEALS 20% of maximum Health when used Maximum Health is reduced by 30% | +5% healing |
Slash Flurry | Standard | Unlocked by default | After using POWER, next ATTACK within 3 seconds delivers a flurry of 5 slashes with +20% damage increase | |
Cleave | Standard | Unlocked by default | ATTACK has 25% chance to cleave all around and deal +120% damage | |
Short Wick | Standard | Unlocked by default | Human: SPECIAL no longer affects Heroes and bomb explodes as soon as it hits the ground SPECIAL recharges 20% faster (in both forms) | |
Murder Intent | Standard | Unlocked by default | DEFENSE instantly fills all Combo Points and lasts 1 more second(s) | |
Pyromania | Standard | Unlocked at Rank 2 | SPECIAL applies IGNITE to hit enemies and has +40% Crit Chance | |
Energy | Standard | Unlocked at Rank 3 | Maximum Combo Points is increased by 2 POWER has +4% Crit Chance per Combo Point stored | |
Aggressive Defense | Standard | Unlocked at Rank 3 | Deal 60 damage around when triggering DEFENSE | |
Armor Break | Standard | Unlocked at Rank 4 | SPECIAL applies VULNERABLE to hit enemies for 3 seconds | |
Wide Attacks | Standard | Unlocked at Rank 4 | ATTACK gains +40% range and deals +20% damage | |
True Instincts | Standard | Unlocked at Rank 5 | In Human Form, gain +10% Move Speed In Werewolf Form, gain +20% maximum Health |
Pied Piper
Name: | Upgrade type: | Unlocked at: | Effects: | Changes per rarity: |
Explosive Rats | Starting | Unlocked by default | Rats explode when they die and deal X damage around. | |
Sound Barrier | Starting | Unlocked by default | Quest (x20): Gain +1 ARMOR whenever DEFENSE hits at least 2 enemies Complete: Doing so again grants x SHIELD to Heroes around for 6 seconds | |
Freezing Trap | Starting | Unlocked at Rank 2 | Enemies within SPECIAL effect are CHILLED and take +10% damage | |
Virtuoso | Starting | Unlocked at Rank 5 | Move Speed when using ATTACK or POWER is increased by 30% Gain +10% ATTACK Speed | |
Extra measure | Standard | Unlocked by default | After hitting an enemy with DEFENSE, next POWER within 3 seconds lasts longer (+2 waves of notes) | |
Sniper | Standard | Unlocked by default | Notes from ATTACK and POWER have a longer range and deal +20% damage if they hit after halfway | |
Grand Finale | Standard | Unlocked by default | When SPECIAL effect expires, zone explodes and deals x damage | |
Horde | Standard | Unlocked by default | Rats spawn in groups of 3 (instead of 2) Increase maximum controllable Rats by 6 | |
Explosive Blast | Standard | Unlocked at Rank 2 | DEFENSE deals x damage | |
Quintuplets | Standard | Unlocked at Rank 3 | POWER plays 5 notes each wave (instead of 3) but each note deals -20% damage | |
Giant Rats | Standard | Unlocked at Rank 3 | Rats’ attacks WEAKEN enemies and deal +20% damage | |
Accoustic Pulses | Standard | Unlocked at Rank 4 | SPECIAL deals X damage every second | |
Perfect Harmony | Standard | Unlocked at Rank 4 | DEFENSE restores x Health to all Heroes around for each enemy hit (up to 4) | |
Low Notes | Standard | Unlocked at Rank 5 | ATTACK sends bigger notes dealing +100% damage in a zone around but at a 50% reduced frequency |
Beowulf
Name: | Upgrade type: | Unlocked at: | Effects: | Changes per rarity: |
Explosive Fire | Starting | Unlocked by default | IGNITED enemies explode when they die, dealing x damage and applying IGNITE to enemies around | |
Shield Charge | Starting | Unlocked by default | DEFENSE makes Beowulf dash forward and deal +100% damage along path | |
Rampart | Starting | Unlocked at Rank 2 | Quest (x20): Blocking at least an attack during DEFENSE earns +1 ARMOR Complete: Wyrm DEFENSE heals 50% more | |
Draconic Binds | Starting | Unlocked at Rank 5 | Quest (x20): Hitting 2 enemies with a single Wyrm ability earns +0,5 DMG Complete: TRAIT cooldown -25%. Wyrm abilities deal +10% damage | |
Blademaster | Standard | Unlocked by default | After each TRAIT activation, next 3 ATTACKS gain +100% Crit Chance Permanently gain +10% ATTACK speed | +2% attack speed |
Bladestorm | Standard | Unlocked by default | SPECIAL spins 2 more time(s) for 90% damage each | |
Double Shock | Standard | Unlocked by default | POWER sends two successive shockwaves, each one dealing -30% damage | |
Furnace | Standard | Unlocked by default | Your IGNITE effects last 2 more seconds and deal +20% damage | |
Fiery Seismo | Standard | Unlocked at Rank 2 | Wyrm SPECIAL’s finisher strikes 3 times with a growing radius for 50% damage each | |
Heavy Strikes | Standard | Unlocked at Rank 3 | ATTACK is slower but cleaves in a wide zone and deals +50% damage | |
Eruption | Standard | Unlocked at Rank 3 | POWER’s shockwaves explode at the end and deal 100% additional damage around | |
Scorched Earth | Standard | Unlocked at Rank 4 | Wyrm POWER leaves a trail of fire, dealing X damage over time to enemies standing on it | |
Blazing Runes | Standard | Unlocked at Rank 4 | ATTACK and SPECIAL have +50% Crit Chance against IGNITED enemies | |
Fire Wings | Standard | Unlocked at Rank 5 | Activating TRAIT deals X damage around applies IGNITE to hit enemies |
That’s it for this Ravenswatch Guide Wiki – Hero Upgrade and Magical Object, Shared by Shotgun Crusader