Hi guys, Welcome to our V Rising Weapon Tier List, In this V Rising Weapon Tier List, we will show you the Best Weapon in V Rising. We’ll rank every weapon in this list from worst to greatest. Each weapon differs from the others in terms of mechanics and fire rate.
So come and look at this V Rising Weapon Tier List 2022. Also read here: V Rising Abilities Guide – Complete List of All Abilities
V Rising Weapon Tier List 2022
- Swords
- Axes
- Maces
- Spears
- Reapers
- Slashers
- Crossbows
V Rising Weapon skills Guide
V Rising Weapon skills: Each weapon has it own skills and they change everytime you switch your active weapon. Weapons ingame (using low tier weapons will only unlock 1 or 2 skills):
Swords
Skill | Effect | Cooldown | CastTime |
---|---|---|---|
Primary Attack | Melee combo: 35%/35%/40% | No cd | 0,2s |
Whirlwind | Spin around and slice nearby enemies dealing 35% physical damage every 0,25s for 1,1s. | 8s | Instant |
Shockwave | Send forth a shockwave dealing 70% physical damage and launching the enemy hit into the air for 1,6s. Recast the ability to teleport to the target striking it three times, each strike deals 25% physical damage. | 8s | 0,6s |
Axe:
Skill | Effect | Cooldown | CastTime |
---|---|---|---|
Primary Attack | Melee combo: 45%/45%/55% | No cd | 0,25s |
Frenzy | Dash forward and strike the first enemy dealing 100% physical damage. Enter a state of frenzy that increases your movement speed by 25% and increases attack speed by 30% for 0,8s on a successful hit. | 8s | 0,3s |
X-Strike | Throw two axes in the shape of an X. Each hit deals 85% physical damage and slows the enemy for 1,5s. Hitting the enemy where both axes intersect inflicts a 2s incapacitate. | 8s | 0,5s |
Mace:
Skill | Effect | Cooldown | CastTime |
---|---|---|---|
Primary Attack | Melee combo: 50%/50%/60% | No cd | 0,35s |
Crushig Blow | Vault towards the cursor and slam your mace into the ground dealing 110% physical damage and inflicting a 2s fading snare. | 8s | 0,7s |
Smack | Smack enemies in fron of you dealing 50% physical damage, knocking them back and incapacitating them for 1,2s. | 9s | 0,35s |
Crossbow:
Skill | Effect | Cooldown | CastTime |
---|---|---|---|
Primary Attack | Single projectile: 115% | 0,55s | 1s |
Rain of Bolts | Fire a salvo of 5 bolts into the air that rains down on your enemies dealing 40% physical damage each in an area and inflicts a 1,5s fading snare. | 8s | 0,4s |
Snapshot | Fire a quick bolt that deals 75% damage, interrupts casts and inflicts a 2s fading snare. | 8s | 0,3s |
Reaper:
Skill | Effect | Cooldown | CastTime |
---|---|---|---|
Primary Attack | Melee combo: 50%/50%/55% | No cd | 0,3s |
Tendon Swing | Swing your reaper dealing 125% physical damage to nearby enemies, knockint them back and inflicting a 2s fading snare. | 8s | 0,2s |
Howling Reaper | Throw a howling reaper that spins in place dealing 20% physical damage every 0,25s for 2,5s. The initial projectile hit slows enemies for 1,5s. | 8s | 0,5s |
Karambit:
Skill | Effect | Cooldown | CastTime |
---|---|---|---|
Primary Attack | Melee combo: 27,5%/27,5%/35% | No cd | 0.15s |
Slashers Skill – Elusive Strike | Dash back and forth slashing at your enemies dealing 60% physical damage and inflicting a 2s slow on each hit. | 8s | 0,2s |
Camouflage | Enter a state of camouflage, increasing movement speed by 25% for 3s. Your next primary attack deals 80% physical damage and incapactitates the enemy for 3s. Uising any skill breaks camouflage. | 10s | Instant. |
Spear:
Skill | Effect | Cooldown | CastTime |
---|---|---|---|
Primary Attack | Melee combo: | No cd | 0,3s |
A Thousand Spears | Perform a multi-stab attack, dealing 30% physical damage 8 times. Recast during the effect to perform a thrust attack dealing 50% physical damage and knocking enemies back. | 8s | 0,35s |
Harpoon | Throw a spear that deals 70% physical damage and pulls the enemy towards you. | 8s | 0,8s |
V Rising Weapon skills: They change every time you change your active weapon. To get the 2nd and 3th skill you need to use higher tier weapons.