Hi guys, welcome to our Heroes vs. Hordes Hero Guide, In this Heroes vs. Hordes Hero Guide we will show you the Best Hero in Heroes vs. in this game you can choose from a variety of heroes and each hero has its own set of abilities and attributes. The game features shorter waves of action and a diverse range of moves.
You can earn gold and gems, collect rare equipment of multiple tiers, and power up your characters to progress through the game. So come and take a look at this Heroes vs. Hordes Hero Guide Wiki & Tier List.
Heroes vs. Hordes Hero Guide Wiki
Most of the heroes do pretty well, but if you are looking for the easiest, its probably the Arcane Mage, since it has homing projectiles, although it does suffer later on since it cants reliably kill large spam waves of bats or flying units that frequently come at you.
The best hero for survivability is Frost Wizard since it has inherent crowd control in its base weapon. A cheap early-game option is Dark Ranger, it does not fall off in the later stages and is a solid choice.
You can probably run the whole game with any hero, it’s just some just don’t do well in later stages like Arcane Mage and Spirit Shaman, and some only do well in later games like Blademaster (weak without levels and equips)
Heroes vs. Hordes Hero Tier List Wiki
Hero | Level | Type | Bonus | ||||
Arcane Mage |
10 | – | +1 Penetration to base weapon projectiles | ||||
20 | SKILL | Base weapon slows enemies by 30% on-hit | |||||
30 | ALL | +2.5% Projectile Speed | |||||
40 | SKILL | Base weapon has 15% chance to double it’s projectiles | |||||
50 | – | +1 Magic Projectiles | |||||
60 | ALL | +12.5% Damage | |||||
70 | – | – 5% Cooldown | |||||
80 | ULT | Base weapon hits fills meter, when full: Spawns Trinity rotating around you, dealing heavy damage | |||||
90 | – |
+1 Penetration to base weapon projectiles
|
|||||
100 | ALL | +1 Magic Projectiles | |||||
Knight |
10 | – | +50%/min HP Regeneration | ||||
20 | SKILL | Base weapon releases a critcal spin on every 5th attack | |||||
30 | ALL | +25 Health | |||||
40 | SKILL | Base weapon deals double damage to Elites and Bosses | |||||
50 | – | +10% Area of Effect | |||||
60 | ALL | +2.5% Area of Effect | |||||
70 | – | +50 Health | |||||
80 | ULT | Base weapon hits fills meter, when full: Armor and Reflection increase drastically | |||||
90 | – | +15% Area of Effect | |||||
100 | ALL | +10 Armor | |||||
Dark Ranger |
10 | – | -5% Cooldown | ||||
20 | SKILL | Base weapon has a 25% chance to make enemies explode on death | |||||
30 | ALL | +2.5% Critical Hit chance | |||||
40 | SKILL | Base weapon slows enemies by 50% on-hit | |||||
50 | – | +1 Physical Projectiles | |||||
60 | ALL | +12.5% Damage | |||||
70 | – | +5% Critical Hit chance | |||||
80 | ULT | Base weapon fills meter, when full: Arrows fall from the sky | |||||
90 | – | +35% Damage | |||||
100 | ALL | +7.5% Projectile Speed | |||||
Crazy Tinkerer |
10 | – | +1 Starting Upgrades | ||||
20 | SKILL | Base weapon leaves burning areas, damaging enemies passing over | |||||
30 | ALL | +15% Movement Speed | |||||
40 | SKILL | Chance to increase movement speed and reduce cooldown by 20% for 5s | |||||
50 | – | +10% Area of Effect | |||||
60 | ALL | +12.5% Damage | |||||
70 | – | +10% Effect Duration | |||||
80 | ULT | Base weapon fills meter, when full: Equip a gatling gun | |||||
90 | – | +35% Damage | |||||
100 | ALL | +7.5% Area of Effect | |||||
Fire Wizard |
10 | – | +25% Damage | ||||
20 | SKILL | Base weapon ignite enemies, dealing damage over time | |||||
30 | ALL | +2.5% Area of Effect | |||||
40 | SKILL | Enemies dying while ignited leave behind scorched earth, damaging enemies passing over | |||||
50 | – | +1 Magic Projectiles | |||||
60 | ALL | +12.5% Damage | |||||
70 | – | +5% Critical Hit chance | |||||
80 | ULT | Burning enemies fills meter, when full: All enemies start burning automatically | |||||
90 | – | +15% Area of Effect | |||||
100 | ALL | +7.5% Effect Duration | |||||
Frost Wizard |
10 | – | +25% Damage | ||||
20 | SKILL | Base Weapon Freeze chance +10% | |||||
30 | ALL | +2.5% Effect Duration | |||||
40 | SKILL | Frozen enemies that die have 40% chance of exploding | |||||
50 | – | +1 Magic Projectiles | |||||
60 | ALL | +12.5% Damage | |||||
70 | – | +20% Damage to frozen enemies | |||||
80 | ULT | Freezing enemies fills meter, when full: Ice projectiles fall, damaging and freezing enemies on screen | |||||
90 | – | +15% Effect Duration | |||||
100 | ALL | +4% XP Bonus | |||||
Blade-Master |
10 | – | +25% Damage | ||||
20 | SKILL | Base weapon causes bleeding, dealing damage over time | |||||
30 | ALL | +5 Evasion | |||||
40 | SKILL | Base weapon’s critical hits deal 4x damage | |||||
50 | – | +5% Critical Hit chance | |||||
60 | ALL | +12.5% Damage | |||||
70 | – | +10 Evasion | |||||
80 | ULT | Crits with base weapon fills meter, after 200 crits: Turn into an immune bladestorm for 5 seconds | |||||
90 | – | +35% Damage | |||||
100 | ALL | +3.5% Critical Hit chance | |||||
Spirit Shaman |
10 | – | +50 Health | ||||
20 | SKILL | Base weapon’s aura increases beasts’ attack speed and movement speed | |||||
30 | ALL | +15% HP/min Regeneration | |||||
40 | SKILL | Beasts reflect oncoming damage to nearby enemies | |||||
50 | – | +10% Area of Effect | |||||
60 | ALL | +25 Health | |||||
70 | – | +50% HP/min Regeneration | |||||
80 | ULT | Base weapon’s usage fills meter, when full: Rotating orbs spawn around beasts | |||||
90 | – | +15% Effect Duration | |||||
100 | ALL | +20% Damage | |||||
Paladin |
10 | – | +10% Area of Effect | ||||
20 | SKILL | 5% chance on attack to get a 3 second shield | |||||
30 | ALL | +10% Pushback | |||||
40 | SKILL | Every 5th base weapon attack has +200% pushback and +50% area | |||||
50 | – | +25% Damage | |||||
60 | ALL | +2.5% Area of Effect | |||||
70 | – | +10 Armor | |||||
80 | ULT | Pushing back enemies fills meter, when full: Holy explosions damager enemies on screen | |||||
90 | – | +7.5% XP Bonus | |||||
100 | ALL | +40% Reflection Damage |
That’s it for this Heroes vs. Hordes Hero Guide Wiki & Tier List 2023